loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 176.28 0.95 1,421.06
Derivatives - Stock Future-Shriram Finance Oct 31, 2024 -176.25 -0.95 0.00
Equity-Escorts Kubota Oct 31, 2024 3.71 0.02 -88.08
Derivatives - Stock Future-Escorts Kubota Oct 31, 2024 -3.74 -0.02 0.00
Equity-Nestle India Oct 31, 2024 3.48 0.02 50.64
Derivatives - Stock Future-Nestle India Oct 31, 2024 -3.52 -0.02 0.00
Equity-Voltas Oct 31, 2024 24.84 0.13 0.00
Derivatives - Stock Future-Voltas Oct 31, 2024 -25.00 -0.13 0.00
Equity-Wipro Oct 31, 2024 12.91 0.07 -42.61
Derivatives - Stock Future-Wipro Oct 31, 2024 -13.00 -0.07 0.00
Equity-Can Fin Homes Oct 31, 2024 4.99 0.03 0.00
Derivatives - Stock Future-Can Fin Homes Oct 31, 2024 -5.02 -0.03 0.00
Equity-G N F C Oct 31, 2024 13.73 0.07 -52.33
Derivatives - Stock Future-G N F C Oct 31, 2024 -13.81 -0.07 0.00
Equity-Ambuja Cements Oct 31, 2024 70.75 0.38 104.73
Derivatives - Stock Future-Ambuja Cements Oct 31, 2024 -71.27 -0.39 0.00
Equity-Grasim Inds Oct 31, 2024 26.08 0.14 -40.57
Derivatives - Stock Future-Grasim Inds Oct 31, 2024 -26.22 -0.14 0.00
Equity-Apollo Hospitals Oct 31, 2024 36.17 0.19 71.02
Derivatives - Stock Future-Apollo Hospitals Oct 31, 2024 -36.34 -0.20 0.00
Equity-Hero Motocorp Oct 31, 2024 0.52 0.00 511.32
Derivatives - Stock Future-Hero Motocorp Oct 31, 2024 -0.53 0.00 0.00
Equity-A B B Oct 31, 2024 37.24 0.20 2.74
Derivatives - Stock Future-A B B Oct 31, 2024 -37.50 -0.20 0.00
Equity-Hindalco Inds. Oct 31, 2024 14.60 0.08 -36.16
Derivatives - Stock Future-Hindalco Inds. Oct 31, 2024 -14.69 -0.08 0.00
Equity-Hind. Unilever Oct 31, 2024 124.31 0.67 4,418.54
Derivatives - Stock Future-Hind. Unilever Oct 31, 2024 -123.84 -0.67 0.00
Equity-Indian Hotels Co Oct 31, 2024 27.34 0.15 -11.66
Derivatives - Stock Future-Indian Hotels Co Oct 31, 2024 -27.54 -0.15 0.00
Equity-ITC Oct 31, 2024 50.05 0.27 858.32
Derivatives - Stock Future-ITC Oct 31, 2024 -50.33 -0.28 0.00
Equity-St Bk of India Oct 31, 2024 81.38 0.44 118.26
Derivatives - Stock Future-St Bk of India Oct 31, 2024 -82.01 -0.44 0.00
Equity-Cummins India Oct 31, 2024 51.14 0.28 22.72
Derivatives - Stock Future-Cummins India Oct 31, 2024 -51.54 -0.28 0.00
Equity-Trent Oct 31, 2024 1.85 0.01 -35.61
Derivatives - Stock Future-Trent Oct 31, 2024 -1.87 -0.01 0.00
Equity-Larsen & Toubro Oct 31, 2024 74.11 0.40 615.02
Derivatives - Stock Future-Larsen & Toubro Oct 31, 2024 -74.61 -0.40 0.00
Equity-Dr Reddy`s Labs Oct 31, 2024 5.26 0.03 -48.53
Derivatives - Stock Future-Dr Reddy`s Labs Oct 31, 2024 -5.29 -0.03 0.00
Equity-The Ramco Cement Oct 31, 2024 0.08 0.00 -99.20
Derivatives - Stock Future-The Ramco Cement Oct 31, 2024 -0.08 0.00 0.00
Equity-M & M Oct 31, 2024 426.02 2.29 1,424.40
Derivatives - Stock Future-M & M Oct 31, 2024 -429.51 -2.31 0.00
Equity-Max Financial Oct 31, 2024 0.51 0.00 -98.01
Derivatives - Stock Future-Max Financial Oct 31, 2024 -0.51 0.00 0.00
Equity-Bosch Oct 31, 2024 18.35 0.10 190.77
Derivatives - Stock Future-Bosch Oct 31, 2024 -18.46 -0.10 0.00
Equity-ACC Oct 31, 2024 8.01 0.04 -21.94
Derivatives - Stock Future-ACC Oct 31, 2024 -8.07 -0.04 0.00
Equity-MRF Oct 31, 2024 19.18 0.10 -27.14
Derivatives - Stock Future-MRF Oct 31, 2024 -19.27 -0.10 0.00
Equity-Piramal Enterp. Oct 31, 2024 1.67 0.01 -96.47
Derivatives - Stock Future-Piramal Enterp. Oct 31, 2024 -1.68 -0.01 0.00
Equity-Atul Oct 31, 2024 113.55 0.61 165.10
Derivatives - Stock Future-Atul Oct 31, 2024 -114.02 -0.61 0.00
Equity-Bharat Forge Oct 31, 2024 55.98 0.30 589.97
Derivatives - Stock Future-Bharat Forge Oct 31, 2024 -56.34 -0.30 0.00
Equity-Abbott India Oct 31, 2024 14.26 0.08 9.12
Derivatives - Stock Future-Abbott India Oct 31, 2024 -14.36 -0.08 0.00
Equity-Britannia Inds. Oct 31, 2024 59.79 0.32 10.20
Derivatives - Stock Future-Britannia Inds. Oct 31, 2024 -60.03 -0.32 0.00
Equity-Reliance Industr Oct 31, 2024 1,365.75 7.35 5.10
Derivatives - Stock Future-Reliance Industr Oct 31, 2024 -1,373.32 -7.39 0.00
Equity-Vedanta Oct 31, 2024 19.00 0.10 -66.50
Derivatives - Stock Future-Vedanta Oct 31, 2024 -19.10 -0.10 0.00
Equity-Titan Company Oct 31, 2024 55.17 0.30 12.17
Derivatives - Stock Future-Titan Company Oct 31, 2024 -55.53 -0.30 0.00
Equity-Exide Inds. Oct 31, 2024 86.49 0.47 -51.37
Derivatives - Stock Future-Exide Inds. Oct 31, 2024 -86.94 -0.47 0.00
Equity-Cipla Oct 31, 2024 3.03 0.02 -65.25
Derivatives - Stock Future-Cipla Oct 31, 2024 -3.05 -0.02 0.00
Equity-SRF Oct 31, 2024 11.02 0.06 -83.77
Derivatives - Stock Future-SRF Oct 31, 2024 -11.09 -0.06 0.00
Equity-Siemens Oct 31, 2024 27.10 0.15 70.70
Derivatives - Stock Future-Siemens Oct 31, 2024 -27.24 -0.14 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 56.49 0.30 1,314.07
Derivatives - Stock Future-Colgate-Palmoliv Oct 31, 2024 -56.50 -0.30 0.00
Equity-Coromandel Inter Oct 31, 2024 18.10 0.10 215.20
Derivatives - Stock Future-Coromandel Inter Oct 31, 2024 -18.19 -0.10 0.00
Equity-Deepak Nitrite Oct 31, 2024 1.11 0.01 -83.30
Derivatives - Stock Future-Deepak Nitrite Oct 31, 2024 -1.12 -0.01 0.00
Equity-Tata Power Co. Oct 31, 2024 151.96 0.82 -35.48
Derivatives - Stock Future-Tata Power Co. Oct 31, 2024 -153.23 -0.83 0.00
Equity-Eicher Motors Oct 31, 2024 152.13 0.82 639.10
Derivatives - Stock Future-Eicher Motors Oct 31, 2024 -152.75 -0.82 0.00
Equity-Tata Consumer Oct 31, 2024 4.85 0.03 -70.60
Derivatives - Stock Future-Tata Consumer Oct 31, 2024 -4.89 -0.03 0.00
Equity-Tata Motors Oct 31, 2024 747.13 4.02 -24.91
Derivatives - Stock Future-Tata Motors Oct 31, 2024 -753.33 -4.06 0.00
Equity-Tata Steel Oct 31, 2024 24.76 0.13 -2.89
Derivatives - Stock Future-Tata Steel Oct 31, 2024 -24.99 -0.13 0.00
Equity-Havells India Oct 31, 2024 63.16 0.34 1,430.64
Derivatives - Stock Future-Havells India Oct 31, 2024 -63.63 -0.34 0.00
Equity-Cholaman.Inv.&Fn Oct 31, 2024 5.49 0.03 -86.21
Derivatives - Stock Future-Cholaman.Inv.&Fn Oct 31, 2024 -5.54 -0.03 0.00
Equity-Infosys Oct 31, 2024 682.16 3.67 -35.98
Derivatives - Stock Future-Infosys Oct 31, 2024 -687.04 -3.69 0.00
Equity-Mphasis Oct 31, 2024 34.84 0.19 1,102.51
Derivatives - Stock Future-Mphasis Oct 31, 2024 -35.00 -0.19 0.00
Equity-Hindustan Copper Oct 31, 2024 74.45 0.40 -21.67
Derivatives - Stock Future-Hindustan Copper Oct 31, 2024 -75.01 -0.40 0.00
Equity-B P C L Oct 31, 2024 61.03 0.33 39.70
Derivatives - Stock Future-B P C L Oct 31, 2024 -61.46 -0.33 0.00
Equity-Dabur India Oct 31, 2024 44.28 0.24 2,733.01
Derivatives - Stock Future-Dabur India Oct 31, 2024 -44.31 -0.23 0.00
Equity-Tata Comm Oct 31, 2024 10.29 0.06 -92.51
Derivatives - Stock Future-Tata Comm Oct 31, 2024 -10.35 -0.06 0.00
Equity-Bharat Electron Oct 31, 2024 160.61 0.86 -18.49
Derivatives - Stock Future-Bharat Electron Oct 31, 2024 -161.74 -0.87 0.00
Equity-S A I L Oct 31, 2024 65.05 0.35 -11.37
Derivatives - Stock Future-S A I L Oct 31, 2024 -65.49 -0.35 0.00
Equity-Natl. Aluminium Oct 31, 2024 64.70 0.35 21.91
Derivatives - Stock Future-Natl. Aluminium Oct 31, 2024 -64.72 -0.35 0.00
Equity-H P C L Oct 31, 2024 8.41 0.05 -51.17
Derivatives - Stock Future-H P C L Oct 31, 2024 -8.50 -0.05 0.00
Equity-B H E L Oct 31, 2024 209.54 1.13 1,442.70
Derivatives - Stock Future-B H E L Oct 31, 2024 -210.69 -1.14 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 31.78 0.17 -60.06
Derivatives - Stock Future-Kotak Mah. Bank Oct 31, 2024 -32.02 -0.17 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 24.02 0.13 416.36
Derivatives - Stock Future-Samvardh. Mothe. Oct 31, 2024 -24.15 -0.13 0.00
Equity-Aarti Industries Oct 31, 2024 53.49 0.29 65.93
Derivatives - Stock Future-Aarti Industries Oct 31, 2024 -53.83 -0.29 0.00
Equity-Lupin Oct 31, 2024 52.70 0.28 -0.19
Derivatives - Stock Future-Lupin Oct 31, 2024 -53.07 -0.28 0.00
Equity-Chambal Fert. Oct 31, 2024 35.56 0.19 199.56
Derivatives - Stock Future-Chambal Fert. Oct 31, 2024 -35.46 -0.19 0.00
Equity-Torrent Pharma. Oct 31, 2024 71.82 0.39 84,492.93
Derivatives - Stock Future-Torrent Pharma. Oct 31, 2024 -72.34 -0.39 0.00
Equity-Ipca Labs. Oct 31, 2024 0.31 0.00 6.06
Derivatives - Stock Future-Ipca Labs. Oct 31, 2024 -0.31 0.00 0.00
Equity-UPL Oct 31, 2024 75.36 0.41 -43.15
Derivatives - Stock Future-UPL Oct 31, 2024 -75.93 -0.41 0.00
Equity-Adani Enterp. Oct 31, 2024 485.50 2.61 -35.60
Derivatives - Stock Future-Adani Enterp. Oct 31, 2024 -488.28 -2.63 0.00
Equity-LIC Housing Fin. Oct 31, 2024 148.30 0.80 105.57
Derivatives - Stock Future-LIC Housing Fin. Oct 31, 2024 -149.24 -0.81 0.00
Equity-Federal Bank Oct 31, 2024 35.48 0.19 203.11
Derivatives - Stock Future-Federal Bank Oct 31, 2024 -35.63 -0.19 0.00
Equity-Bajaj Finance Oct 31, 2024 29.63 0.16 -20.70
Derivatives - Stock Future-Bajaj Finance Oct 31, 2024 -29.83 -0.16 0.00
Equity-Pidilite Inds. Oct 31, 2024 16.75 0.09 276.34
Derivatives - Stock Future-Pidilite Inds. Oct 31, 2024 -16.86 -0.09 0.00
Equity-TCS Oct 31, 2024 176.47 0.95 98.85
Derivatives - Stock Future-TCS Oct 31, 2024 -177.61 -0.96 0.00
Equity-ICICI Bank Oct 31, 2024 58.62 0.32 0.00
Derivatives - Stock Future-ICICI Bank Oct 31, 2024 -59.04 -0.32 0.00
Equity-Power Grid Corpn Oct 31, 2024 360.44 1.94 727.26
Derivatives - Stock Future-Power Grid Corpn Oct 31, 2024 -357.92 -1.93 0.00
Equity-Bank of Baroda Oct 31, 2024 296.12 1.59 -25.41
Derivatives - Stock Future-Bank of Baroda Oct 31, 2024 -297.89 -1.60 0.00
Equity-Canara Bank Oct 31, 2024 286.79 1.54 -17.45
Derivatives - Stock Future-Canara Bank Oct 31, 2024 -288.71 -1.56 0.00
Equity-Maruti Suzuki Oct 31, 2024 1.33 0.01 -69.57
Derivatives - Stock Future-Maruti Suzuki Oct 31, 2024 -1.34 -0.01 0.00
Equity-IndusInd Bank Oct 31, 2024 187.21 1.01 122.97
Certificate of Deposits-IndusInd Bank Oct 31, 2024 49.46 0.27 0.63
Derivatives - Stock Future-IndusInd Bank Oct 31, 2024 -188.56 -1.01 0.00
Equity-Axis Bank Oct 31, 2024 52.25 0.28 92.21
Derivatives - Stock Future-Axis Bank Oct 31, 2024 -52.66 -0.28 0.00
Equity-HCL Technologies Oct 31, 2024 2.23 0.01 607.99
Derivatives - Stock Future-HCL Technologies Oct 31, 2024 -2.24 -0.01 0.00
Equity-HDFC Bank Oct 31, 2024 503.47 2.71 -11.43
Derivatives - Stock Future-HDFC Bank Oct 31, 2024 -506.98 -2.73 0.00
Commercial Paper-Pilani Invest. Oct 31, 2024 24.80 0.13 0.66
Equity-Aurobindo Pharma Oct 31, 2024 17.13 0.09 -73.61
Derivatives - Stock Future-Aurobindo Pharma Oct 31, 2024 -17.24 -0.09 0.00
Equity-RBL Bank Oct 31, 2024 13.79 0.07 -87.26
Derivatives - Stock Future-RBL Bank Oct 31, 2024 -13.95 -0.07 0.00
Equity-O N G C Oct 31, 2024 222.66 1.20 -40.56
Derivatives - Stock Future-O N G C Oct 31, 2024 -223.30 -1.21 0.00
Equity-Manappuram Fin. Oct 31, 2024 0.38 0.00 -98.88
Derivatives - Stock Future-Manappuram Fin. Oct 31, 2024 -0.38 0.00 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 18.83 0.10 1,016.97
Derivatives - Stock Future-Sun Pharma.Inds. Oct 31, 2024 -18.95 -0.10 0.00
Equity-Indraprastha Gas Oct 31, 2024 18.49 0.10 -15.54
Derivatives - Stock Future-Indraprastha Gas Oct 31, 2024 -18.38 -0.10 0.00
Equity-City Union Bank Oct 31, 2024 114.93 0.62 8.78
Derivatives - Stock Future-City Union Bank Oct 31, 2024 -115.60 -0.62 0.00
Equity-TVS Motor Co. Oct 31, 2024 82.30 0.44 227.30
Derivatives - Stock Future-TVS Motor Co. Oct 31, 2024 -82.61 -0.44 0.00
Equity-United Spirits Oct 31, 2024 29.82 0.16 3,727.81
Derivatives - Stock Future-United Spirits Oct 31, 2024 -29.97 -0.16 0.00
Equity-PVR Inox Oct 31, 2024 45.37 0.24 0.00
Derivatives - Stock Future-PVR Inox Oct 31, 2024 -45.68 -0.25 0.00
Equity-Zydus Lifesci. Oct 31, 2024 10.27 0.06 28.70
Derivatives - Stock Future-Zydus Lifesci. Oct 31, 2024 -10.35 -0.06 0.00
Equity-NTPC Oct 31, 2024 26.20 0.14 -50.04
Derivatives - Stock Future-NTPC Oct 31, 2024 -26.35 -0.14 0.00
Equity-I O C L Oct 31, 2024 11.26 0.06 -55.47
Derivatives - Stock Future-I O C L Oct 31, 2024 -11.33 -0.06 0.00
Equity-Coal India Oct 31, 2024 0.47 0.00 -92.74
Derivatives - Stock Future-Coal India Oct 31, 2024 -0.48 0.00 0.00
Equity-Hind.Aeronautics Oct 31, 2024 259.52 1.40 -11.73
Derivatives - Stock Future-Hind.Aeronautics Oct 31, 2024 -261.35 -1.41 0.00
Equity-NMDC Oct 31, 2024 142.27 0.77 -36.56
Derivatives - Stock Future-NMDC Oct 31, 2024 -143.29 -0.78 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 326.83 1.76 162.82
Derivatives - Stock Future-Power Fin.Corpn. Oct 31, 2024 -327.01 -1.76 0.00
Equity-Biocon Oct 31, 2024 27.03 0.15 -52.21
Derivatives - Stock Future-Biocon Oct 31, 2024 -27.20 -0.14 0.00
Equity-GAIL (India) Oct 31, 2024 11.53 0.06 23.37
Derivatives - Stock Future-GAIL (India) Oct 31, 2024 -11.61 -0.06 0.00
Equity-Divi`s Lab. Oct 31, 2024 34.04 0.18 -1.05
Derivatives - Stock Future-Divi`s Lab. Oct 31, 2024 -34.28 -0.18 0.00
Equity-HDFC AMC Oct 31, 2024 67.65 0.36 10.42
Derivatives - Stock Future-HDFC AMC Oct 31, 2024 -68.20 -0.36 0.00
Equity-Adani Ports Oct 31, 2024 20.80 0.11 -36.66
Derivatives - Stock Future-Adani Ports Oct 31, 2024 -20.95 -0.11 0.00
Equity-Page Industries Oct 31, 2024 6.47 0.03 -49.70
Derivatives - Stock Future-Page Industries Oct 31, 2024 -6.49 -0.03 0.00
Equity-Marico Oct 31, 2024 80.72 0.43 393.51
Derivatives - Stock Future-Marico Oct 31, 2024 -81.33 -0.44 0.00
Equity-Container Corpn. Oct 31, 2024 164.00 0.88 13.03
Derivatives - Stock Future-Container Corpn. Oct 31, 2024 -164.39 -0.89 0.00
Equity-Granules India Oct 31, 2024 74.39 0.40 54.85
Derivatives - Stock Future-Granules India Oct 31, 2024 -75.01 -0.40 0.00
Equity-Bharti Airtel Oct 31, 2024 71.54 0.38 17,521.43
Derivatives - Stock Future-Bharti Airtel Oct 31, 2024 -72.05 -0.39 0.00
Equity-Godrej Propert. Oct 31, 2024 6.60 0.04 -13.28
Derivatives - Stock Future-Godrej Propert. Oct 31, 2024 -6.65 -0.04 0.00
Equity-Godrej Consumer Oct 31, 2024 60.56 0.33 3,119.64
Derivatives - Stock Future-Godrej Consumer Oct 31, 2024 -60.99 -0.33 0.00
Equity-SBI Life Insuran Oct 31, 2024 20.32 0.11 245.66
Derivatives - Stock Future-SBI Life Insuran Oct 31, 2024 -20.44 -0.11 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 4.90 0.03 85.88
Derivatives - Stock Future-Oracle Fin.Serv. Oct 31, 2024 -4.93 -0.03 0.00
Equity-Birlasoft Ltd Oct 31, 2024 34.88 0.19 57.88
Derivatives - Stock Future-Birlasoft Ltd Oct 31, 2024 -35.04 -0.19 0.00
Equity-ICICI Lombard Oct 31, 2024 6.61 0.04 0.00
Derivatives - Stock Future-ICICI Lombard Oct 31, 2024 -6.67 -0.04 0.00
Equity-Mahanagar Gas Oct 31, 2024 0.58 0.00 0.00
Derivatives - Stock Future-Mahanagar Gas Oct 31, 2024 -0.58 0.00 0.00
Equity-J K Cements Oct 31, 2024 1.89 0.01 0.00
Derivatives - Stock Future-J K Cements Oct 31, 2024 -1.90 -0.01 0.00
Equity-Tech Mahindra Oct 31, 2024 77.89 0.42 676.50
Derivatives - Stock Future-Tech Mahindra Oct 31, 2024 -78.45 -0.42 0.00
Equity-GMR Airports Inf Oct 31, 2024 206.85 1.11 -26.26
Derivatives - Stock Future-GMR Airports Inf Oct 31, 2024 -208.53 -1.13 0.00
Equity-Vodafone Idea Oct 31, 2024 120.37 0.65 -10.40
Derivatives - Stock Future-Vodafone Idea Oct 31, 2024 -120.82 -0.65 0.00
Equity-United Breweries Oct 31, 2024 0.77 0.00 -11.68
Derivatives - Stock Future-United Breweries Oct 31, 2024 -0.77 0.00 0.00
Equity-REC Ltd Oct 31, 2024 131.49 0.71 28.31
Derivatives - Stock Future-REC Ltd Oct 31, 2024 -131.50 -0.70 0.00
Equity-LTIMindtree Oct 31, 2024 15.08 0.08 -68.81
Derivatives - Stock Future-LTIMindtree Oct 31, 2024 -15.13 -0.08 0.00
Equity-Persistent Sys Oct 31, 2024 9.03 0.05 76.17
Derivatives - Stock Future-Persistent Sys Oct 31, 2024 -9.07 -0.05 0.00
Equity-I R C T C Oct 31, 2024 13.37 0.07 -80.41
Derivatives - Stock Future-I R C T C Oct 31, 2024 -13.40 -0.07 0.00
Equity-Info Edg.(India) Oct 31, 2024 51.12 0.28 1,518.06
Derivatives - Stock Future-Info Edg.(India) Oct 31, 2024 -51.43 -0.28 0.00
Equity-Alkem Lab Oct 31, 2024 3.64 0.02 -95.20
Derivatives - Stock Future-Alkem Lab Oct 31, 2024 -3.66 -0.02 0.00
Equity-DLF Oct 31, 2024 140.62 0.76 20.90
Derivatives - Stock Future-DLF Oct 31, 2024 -141.58 -0.76 0.00
Equity-Punjab Natl.Bank Oct 31, 2024 137.61 0.74 526.73
Derivatives - Stock Future-Punjab Natl.Bank Oct 31, 2024 -139.20 -0.75 0.00
Equity-Petronet LNG Oct 31, 2024 95.80 0.52 6.73
Derivatives - Stock Future-Petronet LNG Oct 31, 2024 -96.29 -0.52 0.00
Equity-Jindal Steel Oct 31, 2024 191.12 1.03 10.28
Derivatives - Stock Future-Jindal Steel Oct 31, 2024 -192.24 -1.03 0.00
Equity-Oberoi Realty Oct 31, 2024 0.28 0.00 -99.77
Derivatives - Stock Future-Oberoi Realty Oct 31, 2024 -0.28 0.00 0.00
Equity-Bajaj Auto Oct 31, 2024 0.07 0.00 0.00
Derivatives - Stock Future-Bajaj Auto Oct 31, 2024 -0.07 0.00 0.00
Equity-Bajaj Finserv Oct 31, 2024 8.67 0.05 33.08
Derivatives - Stock Future-Bajaj Finserv Oct 31, 2024 -8.72 -0.05 0.00
Equity-Syngene Intl. Oct 31, 2024 6.54 0.04 3,538.23
Derivatives - Stock Future-Syngene Intl. Oct 31, 2024 -6.58 -0.04 0.00
Equity-Gujarat Gas Oct 31, 2024 16.87 0.09 98.43
Derivatives - Stock Future-Gujarat Gas Oct 31, 2024 -16.98 -0.09 0.00
Equity-Indus Towers Oct 31, 2024 198.57 1.07 -34.97
Derivatives - Stock Future-Indus Towers Oct 31, 2024 -200.16 -1.07 0.00
Equity-Polycab India Oct 31, 2024 5.99 0.03 -63.71
Derivatives - Stock Future-Polycab India Oct 31, 2024 -6.02 -0.03 0.00
Equity-L&T Technology Oct 31, 2024 1.53 0.01 0.00
Derivatives - Stock Future-L&T Technology Oct 31, 2024 -1.54 -0.01 0.00
Equity-Aditya Birla Cap Oct 31, 2024 125.99 0.68 3,829.70
Derivatives - Stock Future-Aditya Birla Cap Oct 31, 2024 -126.57 -0.68 0.00
Equity-Aditya Bir. Fas. Oct 31, 2024 117.94 0.63 5.35
Derivatives - Stock Future-Aditya Bir. Fas. Oct 31, 2024 -118.74 -0.64 0.00
Equity-L&T Finance Ltd Oct 31, 2024 9.19 0.05 140.84
Derivatives - Stock Future-L&T Finance Ltd Oct 31, 2024 -9.26 -0.05 0.00
Equity-Dr Lal Pathlabs Oct 31, 2024 14.57 0.08 1,236.71
Derivatives - Stock Future-Dr Lal Pathlabs Oct 31, 2024 -14.60 -0.08 0.00
Equity-Interglobe Aviat Oct 31, 2024 49.36 0.27 -61.69
Derivatives - Stock Future-Interglobe Aviat Oct 31, 2024 -49.65 -0.27 0.00
Equity-Navin Fluo.Intl. Oct 31, 2024 66.02 0.36 -26.57
Derivatives - Stock Future-Navin Fluo.Intl. Oct 31, 2024 -66.33 -0.36 0.00
Equity-Astral Oct 31, 2024 96.68 0.52 527.52
Derivatives - Stock Future-Astral Oct 31, 2024 -97.29 -0.52 0.00
Equity-Muthoot Finance Oct 31, 2024 107.02 0.58 186.73
Derivatives - Stock Future-Muthoot Finance Oct 31, 2024 -107.62 -0.58 0.00
Equity-UltraTech Cem. Oct 31, 2024 66.06 0.36 14.94
Derivatives - Stock Future-UltraTech Cem. Oct 31, 2024 -66.54 -0.36 0.00
Equity-Coforge Oct 31, 2024 48.72 0.26 23,043.94
Derivatives - Stock Future-Coforge Oct 31, 2024 -48.98 -0.26 0.00
Equity-Bandhan Bank Oct 31, 2024 71.17 0.38 -60.79
Derivatives - Stock Future-Bandhan Bank Oct 31, 2024 -71.87 -0.39 0.00
Equity-Crompton Gr. Con Oct 31, 2024 70.94 0.38 380.64
Derivatives - Stock Future-Crompton Gr. Con Oct 31, 2024 -71.47 -0.38 0.00
Equity-Dalmia BharatLtd Oct 31, 2024 0.10 0.00 -99.54
Derivatives - Stock Future-Dalmia BharatLtd Oct 31, 2024 -0.10 0.00 0.00
Equity-Indian Energy Ex Oct 31, 2024 95.46 0.51 -25.70
Derivatives - Stock Future-Indian Energy Ex Oct 31, 2024 -96.00 -0.52 0.00
Equity-Laurus Labs Oct 31, 2024 15.62 0.08 -80.44
Derivatives - Stock Future-Laurus Labs Oct 31, 2024 -15.68 -0.08 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 14,109.33 75.86 8.07
Indian Mutual Funds-Invesco India Corporate Bond F Oct 31, 2024 229.81 1.24 0.43
Commercial Paper-Infina Finance Oct 31, 2024 95.72 0.52 0.00
Commercial Paper-A Birla Finance Oct 31, 2024 99.38 0.53 0.64
Indian Mutual Funds-Invesco India Money Market Fun Oct 31, 2024 1,107.62 5.96 0.61
Indian Mutual Funds-Invesco India Treasury Advanta Oct 31, 2024 109.01 0.59 0.66
T Bills-TBILL-364D Oct 31, 2024 95.07 0.51 0.00
Indian Mutual Funds-Invesco India Ultra Short Term Oct 31, 2024 86.81 0.47 0.65
Indian Mutual Funds-Invesco India Liquid Fund - Di Oct 31, 2024 1,833.48 9.87 -13.58
Commercial Paper-Axis Secur. Ltd Oct 31, 2024 99.21 0.53 0.66
Reverse Repo-TREPS Oct 31, 2024 587.03 3.16 85.18
Indian Mutual Funds-Invesco India Short Term Fund Oct 31, 2024 38.50 0.21 0.46
Commercial Paper-Bharti Telecom Oct 31, 2024 92.62 0.50 0.00